Products
MORE
PU filled tire 3.00-8
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF018 |
| Weight Loading : | 50KG |
| Product Description: | Electric mobility wheel |
MORE
PU filled tire 3.00-8
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF019 |
| Weight Loading : | 50KG |
| Product Description : | Electric mobility wheel |
MORE
PU filled tire 3.00-8
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF020 |
| Weight Loading : | 50KG |
| Product Description: | Electric mobility wheel |
MORE
PU filled tire 330*100(4.00-5)
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF021 |
| Weight Loading : | 50KG |
| Product Description : | Electric mobility wheel |
MORE
PU filled tire 330*100(4.00-5)
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF022 |
| Weight Loading : | 50KG |
| Product Description: | Electric mobility wheel |
MORE
PU filled tire 330*100(4.00-5)
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF023 |
| Weight Loading : | 50KG |
| Product Description: | tool cart (puncture-proof tire) |