Products
MORE
PU filled tire 4.10/3.50-4
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF030 |
| Weight Loading : | 50KG |
| Product Description : | tool cart (puncture-proof tire) |
MORE
PU filled tire 4.10/3.50-4
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF031 |
| Weight Loading : | 50KG |
| Product Description: | tool cart (puncture-proof tire) |
MORE
PU filled tire 4.10/3.50-5
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF032 |
| Weight Loading : | 50KG |
| Product Description : | Electric mobility wheel |
MORE
PU filled tire 4.10/3.50-5
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF033 |
| Weight Loading : | 50KG |
| Product Description: | tool cart (puncture-proof tire) |
MORE
PU filled tire 4.10/3.50-6
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF034 |
| Weight Loading : | 50KG |
| Product Description : | tool cart (puncture-proof tire) |
MORE
PU filled tire 6 1/2*2-4
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF035 |
| Weight Loading : | 50KG |
| Product Description: | tool cart (puncture-proof tire) |