Products
MORE
PU filled tire 2.50-4
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF006 |
| Weight Loading : | 50KG |
| Product Description: | tool cart (puncture-proof tire) |
MORE
PU filled tire 2.50-6
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF007 |
| Weight Loading : | 50KG |
| Product Description : | tool cart (puncture-proof tire) |
MORE
PU filled tire 2.80/2.50-4
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF008 |
| Weight Loading : | 50KG |
| Product Description: | Electric mobility wheel |
MORE
PU filled tire 200*50
| Product Material: | Polyurethane+rubber |
|---|---|
| PT Number: | RF009 |
| Weight Loading : | 50KG |
| Product Description : | Electric mobility wheel |
MORE
PU filled tire 200*50
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF010 |
| Weight Loading : | 50KG |
| Product Description : | Electric mobility wheel |
MORE
PU filled tire 260*85(3.00-4)
| Product Material: | Polyurethane+rubber |
|---|---|
| Product Number: | RF011 |
| Weight Loading : | 50KG |
| Product Description: | Electric mobility wheel |