Pu foam-filled flat-free-tires
MORE
PU filled tire 10*2
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF001 |
Weight Loading : | 50KG |
Product Description: | Electric mobility wheel |
MORE
PU filled tire 100/60-8
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF002 |
Weight Loading : | 50KG |
Product Description: | Electric mobility wheel |
MORE
PU filled tire 100/60-8
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF003 |
Weight Loading : | 50KG |
Product Description: | Electric mobility wheel |
MORE
PU filled tire 12*3.5
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF004 |
Weight Loading : | 50KG |
Product Description: | Electric mobility wheel |
MORE
PU filled tire 2.50-4
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF005 |
Weight Loading : | 50KG |
Product Description : | tool cart (puncture-proof tire) |
MORE
PU filled tire 2.50-4
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF006 |
Weight Loading : | 50KG |
Product Description: | tool cart (puncture-proof tire) |