Pu foam-filled flat-free-tires
MORE
PU filled tire 4.00-6
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF025 |
Weight Loading : | 50KG |
Product Description: | Electric mobility wheel |
MORE
PU filled tire 4.00-6
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF026 |
Weight Loading : | 50KG |
Product Description : | tool cart (puncture-proof tire) |
MORE
PU filled tire 4.00-8
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF027 |
Weight Loading : | 50KG |
Product Description : | tool cart (puncture-proof tire) |
MORE
PU filled tire 4.10/3.50-4
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF028 |
Weight Loading : | 50KG |
Product Description: | tool cart (puncture-proof tire) |
MORE
PU filled tire 4.10/3.50-4
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF029 |
Weight Loading : | 50KG |
Product Description: | tool cart (puncture-proof tire) |
MORE
PU filled tire 4.10/3.50-4
Product Material: | Polyurethane+rubber |
---|---|
Product Number: | RF030 |
Weight Loading : | 50KG |
Product Description : | tool cart (puncture-proof tire) |